SKU: XSKMXKTM1350XG-7

XAM SPROCKET CHAIN KIT For KTM 300 SX 95,300 XC 08-18,300XCW 10-16 X-RING GOLD 13/50

AVAILABILITY - This product is available for ONLINE PURCHASE ONLY.
Please contact us to know the in-store availability BEFORE COMING IN TO THE STORE.
RRP $198.49 SAVE $9.92 (5%)
$188.57

or 4 payments of $47.14 with Info

In Stock


Description

XAM SPROCKET KIT KTM 125 EXC ENDURO 1998-2013,125 SX 1995-2018 X-RING GOLD 13/50

This Sprocket Kit contains a 13 tooth front sprocket and a 50 tooth rear sprocket. The chain is the correct length and requires no cutting.
About the chain: XAM heavy duty chains are manufactured in Japan from carbon alloy steel, heat-treated and shot-peened for maximum strength and durability. All heavy duty chains are pre-stressed and pre-stretched for superior performance and minimal elongation during the life of the chain.
Finished in Gold inner and outer.
Chain length is 120 links.
Components:
1x 10-KT1-13 SPKT MTX 1901-13T KTM 520 KO1
1x 11-KM1-50 SPKT MTX 897-50T K01 KTM 520
1x XC520AXG2120 CHAIN XAM 520 AX GOLD/GOLD X 120 X-RING

 

FITMENT

Make Model Series Year
KTM 125 EXC ENDURO 125 1998 - 2013
KTM 125 SX 125 1995 - 2018
KTM 125 XCW 125 2017 - 2018
KTM 150 SX 150 2009 - 2018
KTM 250 EGS 250 1990 - 1996
KTM 250 EXC 250 1995 - 2008
KTM 250 EXCF 250 2006 - 2011
KTM 250 SX 250 1994 - 2018
KTM 250 SXF 250 2005 - 2018
KTM 250 SXF FACTORY EDITION 250 2015 - 2017
KTM 250 XCF 250 2012 - 2018
KTM 250 XCFW 250 2012 - 2014
KTM 250 XCW 250 2009 - 2014
KTM 300 EXC 300 2004 - 2017
KTM 300 EXC SIX DAYS 300 2015 - 2017
KTM 300 SX 300 1995
KTM 300 XC 300 2008 - 2018
KTM 300 XCW 300 2010 - 2016
KTM 350 EXCF 350 2011 - 2018
KTM 350 SXF 350 2011 - 2018
KTM 350 SXF FACTORY EDITION 350 2015
KTM 350 XCF 350 2012 - 2013
KTM 380 SX 380 1999 - 2001
KTM 450 EXC 450 2003 - 2016
KTM 450 EXC SIX DAYS 450 2015 - 2016
KTM 450 EXCF 450 2005 - 2007
KTM 450 EXCR 450 2008 - 2012
KTM 450 SX 450 2003 - 2006
KTM 450 SXF 450 2007 - 2018
KTM 450 SXF FACTORY EDITION 450 2015 - 2017
KTM 450 XCF 450 2012 - 2018
KTM 450 XCW 450 2012 - 2014
KTM 500 EXC 500 2012 - 2016
KTM 500 XCW 500 2012 - 2014
KTM 505 SXF 505 2007 - 2009
KTM 520 EXC 520 2001 - 2002
KTM 520 SX 520 2000 - 2002
KTM 525 EXC 525 2003 - 2007
KTM 525 EXCR 525 2008
KTM 525 SX 525 2003 - 2006
KTM 530 EXC 530 2008 - 2011
KTM 530 XCRW 530 2008
KTM 530 XCW 530 2009 - 2011

Specifications

SKU XSKMXKTM1350XG-7
Brand XAM

Reviews

Be The First To Review This Product!

Help other Essendon Motorcycles & Mowers users shop smarter by writing reviews for products you have purchased.

Write a product review


More From This Category