XAM SPROCKET CHAIN KIT For KTM 250 EXCF SIX DAYS 2015-16,250 SX 1998-15 X-R 14/50
AVAILABILITY - This product is available for ONLINE PURCHASE ONLY.Please contact us to know the in-store availability BEFORE COMING IN TO THE STORE.
Description
XAM SPROCKET KIT KTM 125 EXC ENDURO/150 XC 2015,150 SX 2009-18 X-R 14/50
This Sprocket Kit contains a 14 tooth front sprocket and a 50 tooth rear sprocket. The chain is the correct length and requires no cutting.
About the chain: XAM heavy duty chains are manufactured in Japan from carbon alloy steel, heat-treated and shot-peened for maximum strength and durability. All heavy duty chains are pre-stressed and pre-stretched for superior performance and minimal elongation during the life of the chain.
Chain length is 120 links.
Components:
1x 10-KT1-14 SPKT MTX 1901-14T KTM 520 KO1
1x 11-KM1-50 SPKT MTX 897-50T K01 KTM 520
1x XC520AX120 CHAIN XAM 520AX X 120 X-RING
FITMENT
Make | Model | Series | Year |
KTM | 125 EXC ENDURO | 125 | 2015 |
KTM | 150 SX | 150 | 2009 - 2018 |
KTM | 150 XC | 150 | 2015 |
KTM | 200 EXC | 200 | 1998 - 2016 |
KTM | 250 EXC | 250 | 1998 - 2015 |
KTM | 250 EXCF | 250 | 2006 - 2018 |
KTM | 250 EXCF SIX DAYS | 250 | 2015 - 2016 |
KTM | 250 SX | 250 | 1998 - 2015 |
KTM | 250 SXF | 250 | 2006 - 2018 |
KTM | 250 XC | 250 | 2015 |
KTM | 250 XCF | 250 | 2014 - 2018 |
KTM | 250 XCFW | 250 | 2012 - 2014 |
KTM | 250 XCW | 250 | 2010 - 2014 |
KTM | 300 EGS | 300 | 1997 |
KTM | 300 EGS ENDURO | 300 | 1990 - 1995 |
KTM | 300 EXC | 300 | 1997 - 2017 |
KTM | 300 EXC SIX DAYS | 300 | 2015 - 2017 |
KTM | 300 MX | 300 | 1991 - 1994 |
KTM | 300 XC | 300 | 2006 - 2014 |
KTM | 350 SXF | 350 | 2011 - 2018 |
KTM | 350 SXF FACTORY EDITION | 350 | 2015 |
KTM | 350 XCF | 350 | 2012 - 2018 |
KTM | 350 XCFW | 350 | 2012 - 2014 |
KTM | 360 EXC | 360 | 1996 |
KTM | 360 EXC ENDURO | 360 | 1997 |
KTM | 360 SX | 360 | 1996 |
KTM | 360 SX MOTOCROSS | 360 | 1997 |
KTM | 380 EXC | 380 | 1998 - 2002 |
KTM | 380 SX | 380 | 1998 - 2002 |
KTM | 400 EXC | 400 | 2000 - 2002 |
KTM | 400 SX | 400 | 2000 - 2002 |
KTM | 450 SXF | 450 | 2007 - 2018 |
KTM | 450 XC | 450 | 2004 - 2007 |
KTM | 450 XCF | 450 | 2008 - 2018 |
KTM | 450 XCRW | 450 | 2008 |
KTM | 450 XCW | 450 | 2007 - 2014 |
Specifications
SKU | XSKMXKTM652X-2 |
---|---|
Brand | XAM |
Reviews
Be The First To Review This Product!
Help other Essendon Motorcycles & Mowers users shop smarter by writing reviews for products you have purchased.