XAM SPROCKET CHAIN KIT For KTM 144SX 08,200EXC 98-16,250 EXC 93-18 X-RING GOLD 14/50
AVAILABILITY - This product is available for ONLINE PURCHASE ONLY.Please contact us to know the in-store availability BEFORE COMING IN TO THE STORE.
Description
XAM SPROCKET KIT KTM 144SX 2008,200EXC 1998-16,250 EXC 1993-18 X-RING GOLD 14/50
This Sprocket Kit contains a 14 tooth front sprocket and a 50 tooth rear sprocket. The chain is the correct length and requires no cutting.
About the chain: XAM heavy duty chains are manufactured in Japan from carbon alloy steel, heat-treated and shot-peened for maximum strength and durability. All heavy duty chains are pre-stressed and pre-stretched for superior performance and minimal elongation during the life of the chain.
Finished in Gold inner and outer.
Chain length is 120 links.
Components:
1x 10-KT1-14 SPKT MTX 1901-14T KTM 520 KO1
1x 11-KM1-50 SPKT MTX 897-50T K01 KTM 520
1x XC520AXG2120 CHAIN XAM 520 AX GOLD/GOLD X 120 X-RING
FITMENT
Make | Model | Series | Year |
KTM | 144 SX | 144 | 2008 |
KTM | 200 EXC | 200 | 1998 - 2016 |
KTM | 250 EXC | 250 | 1993 - 2018 |
KTM | 250 EXC SIX DAYS | 250 | 2015 - 2017 |
KTM | 250 EXCF | 250 | 2012 - 2018 |
KTM | 250 SX | 250 | 1994 - 2003 |
KTM | 300 EXC | 300 | 1995 - 2017 |
KTM | 300 EXC SIX DAYS | 300 | 2015 - 2017 |
KTM | 300 SX | 300 | 1996 |
KTM | 300 XC | 300 | 2008 - 2014 |
KTM | 350 EXCF | 350 | 2011 - 2018 |
KTM | 350 SXF | 350 | 2011 - 2018 |
KTM | 350 SXF FACTORY EDITION | 350 | 2015 |
KTM | 350 XCF | 350 | 2012 - 2018 |
KTM | 360 EXC | 360 | 1996 |
KTM | 360 EXC ENDURO | 360 | 1997 |
KTM | 380 EXC | 380 | 1998 - 2002 |
KTM | 380 SX | 380 | 1999 - 2001 |
KTM | 400 EXC | 400 | 2001 - 2002 |
KTM | 400 SX | 400 | 2000 - 2002 |
KTM | 450 EXC | 450 | 2003 - 2016 |
KTM | 450 EXC SIX DAYS | 450 | 2015 - 2016 |
KTM | 450 EXCF | 450 | 2005 - 2007 |
KTM | 450 SX | 450 | 2003 |
KTM | 450 SXF | 450 | 2007 - 2018 |
KTM | 450 XCF | 450 | 2013 - 2015 |
KTM | 500 EXC | 500 | 2012 - 2016 |
KTM | 500 EXC SIX DAYS | 500 | 2015 |
KTM | 500 EXCF | 500 | 2017 - 2018 |
KTM | 500 EXCF SIX DAYS | 500 | 2017 - 2018 |
KTM | 500 XCW | 500 | 2012 - 2014 |
KTM | 505 SXF | 505 | 2007 - 2009 |
KTM | 520 EXC | 520 | 1999 |
KTM | 525 EXC | 525 | 2003 - 2007 |
KTM | 525 EXCR | 525 | 2008 |
KTM | 525 SX | 525 | 2003 - 2006 |
KTM | 530 EXC | 530 | 2008 - 2009 |
KTM | 530 XCRW | 530 | 2008 |
KTM | 530 XCW | 530 | 2009 - 2011 |
Specifications
SKU | XSKMXKTM1450XG |
---|---|
Brand | XAM |
Reviews
Be The First To Review This Product!
Help other Essendon Motorcycles & Mowers users shop smarter by writing reviews for products you have purchased.