50T Stealth Supersprox KTM/Husaberg Rear Sprocket (990) Red
AVAILABILITY - This product is available for ONLINE PURCHASE ONLY.Please contact us to know the in-store availability BEFORE COMING IN TO THE STORE.
Description
- Lasts 3 times longer than all aluminium sprockets
- Longer life without compromising weight
- Perfect for any bike up to 1400cc
- Best option for high mileage and road racing
Fitment:
GAS-GAS
| EC 250 | 2021-2023 |
| EC 250F | 2021-2023 |
| EC 300 | 2021-2023 |
| EC 350F | 2021-2023 |
| MC 125 | 2021-2023 |
| MC 250 | 2022-2023 |
| MC 250F | 2021-2023 |
| MC 350F | 2022-2023 |
| MC 450F | 2021-2023 |
HUSABERG
| FC401 | 2000 |
| FC450 | 2001-2005 |
| FC470 | 2001 |
| FC550 | 2004-2005 |
| FE250 | 2013-2014 |
| FE350 | 2013-2014 |
| FE390 | 2009-2012 |
| FE400 | 2000-2001 |
| FE450 | 2004-2014 |
| FE501 | 2000-2001, 2013-2014 |
| FE550 | 2004-2008 |
| FE570 | 2009-2012 |
| FE600 | 2000 |
| FE650 | 2004-2008 |
| FS450 | 2004-2006 |
| FS570 | 2009-2010 |
| FS650 | 2003-2008 |
| FX450 | 2009-2010 |
| TE125 | 2013-2014 |
| TE250 | 2011-2014 |
| TE300 | 2011-2014 |
HUSQVARNA
| 701 ENDURO | 2016-2021 |
| 701 SUPERMOTO | 2016-2021 |
| FC250 | 2014-2022 |
| FC350 | 2014-2022 |
| FC450 | 2014-2022 |
| FE250 | 2014-2022 |
| FE350 | 2014-2022 |
| FE450 | 2014-2022 |
| FE501 | 2014-2022 |
| FS450 SUPERMOTO | 2015-2022 |
| FX350 | 2017-2022 |
| FX450 | 2017-2022 |
| NORDEN 901 | 2022 |
| SVARTPILEN 701 | 2019,2021 |
| TC125 | 2014-2022 |
| TC250 | 2014-2022 |
| TE125 | 2014-2017 |
| TE150 | 2018-2019 |
| TE150I | 2020-2022 |
| TE250 | 2014-2018 |
| TE250I | 2018-2022 |
| TE300 | 2014-2018 |
| TE300I | 2018-2022 |
| TX125 | 2017-2018 |
| TX300 | 2017-2019 |
| TX300I | 2020-2022 |
| VITPILEN 701 | 2018-2021 |
KTM
| 125 EXC | 1995-2015 |
| 125 GS ENDURO | 1991-1999 |
| 125 MX | 1991-1995 |
| 125 SX | 1995-2022 |
| 125 XC-W | 2017-2018 |
| 144 SX | 2007-2008 |
| 150 EXC TPI | 2020-2023 |
| 150 SX | 2009-2022 |
| 150 XC | 2014 |
| 200 EXC | 1998-2016 |
| 250 EXC | 1994-2018 |
| 250 EXC RACING 4T | 2002-2006 |
| 250 EXC TPI | 2018-2023 |
| 250 EXC-F | 2007-2023 |
| 250 GS ENDURO | 1990-1997 |
| 250 MX | 1990-1995 |
| 250 SX | 1994-2022 |
| 250 SX-F | 2006-2022 |
| 250 XC TPI | 2020-2023 |
| 250 XC-F | 2014-2023 |
| 300 EXC | 1995-2018 |
| 300 EXC TPI | 2018-2023 |
| 300 EXC-E | 2007-2010 |
| 300 GS ENDURO | 1988-1997 |
| 300 MX | 1990-1994 |
| 300 SX | 1995-1996 |
| 300 XC TPI | 2020-2023 |
| 350 EXC-F | 2012-2023 |
| 350 LC4 | 1994-1995 |
| 350 SX-F | 2011-2022 |
| 350 XC-F | 2012-2023 |
| 360 EGS ENDURO | 1995 |
| 360 EXC | 1996-1997 |
| 360 MXC | 1996-1997 |
| 360 SX | 1996-1998 |
| 380 EXC | 1998-2002 |
| 380 SX | 1998-2001 |
| 400 EGS | 1994-1997 |
| 400 EXC | 2000-2002, 2008-2011 |
| 400 LC4 | 1998-2001 |
| 400 SC | 1996-1998 |
| 400 SX | 1999-2002 |
| 440 MX | 1994-1995 |
| 450 EXC-F | 2003-2023 |
| 450 SMR | 2006-2015 |
| 450 SX-F | 2003-2022 |
| 450 SXS | 2005 |
| 450 XC-F | 2013-2023 |
| 500 EXC-F | 2012-2023 |
| 500 GS LC4 | 1991-1992 |
| 500 SX | 1992-1995 |
| 505 SX-F | 2007-2010 |
| 505 XC-F | 2007-2009 |
| 520 EXC | 2000-2002 |
| 520 SX | 2000-2002 |
| 525 EXC | 2003-2007 |
| 525 SMR | 2005 |
| 525 SX | 2003-2006 |
| 530 EXC | 2008-2011 |
| 530 EXC-R | 2008-2009 |
| 540 SXC | 1999 |
| 560 SMR | 2006-2008 |
| 600 LC4 | 1991-1992 |
| 620 DUKE | 1994-1996 |
| 620 EGS E | 1996-1997 |
| 620 LC4 DAKAR | 1995-1997 |
| 620 LC4 GS ENDURO | 1993-1994 |
| 620 SC | 1997-2000 |
| 620 SX | 1995-1999 |
| 620E DUKE | 1995-1998 |
| 625 SMC | 2004-2006 |
| 625 SXC | 2003-2007 |
| 640 ADVENTURE | 1998-2007 |
| 640 DUKE | 2000-2006 |
| 640 LC4 | 1998-2000 |
| 640 LC4 ENDURO | 2001-2006 |
| 640 LC4E SUPER MOTARD | 1999-2006 |
| 690 DUKE | 2008-2014 |
| 690 DUKE R | 2010-2017 |
| 690 ENDURO | 2007-2010 |
| 690 ENDURO R | 2009-2021 |
| 690 SMC | 2007-2010 |
| 690 SMC R | 2013-2017, 2019-2021 |
| 790 ADVENTURE | 2019-2020 |
| 790 ADVENTURE R | 2019-2020 |
| 790 DUKE | 2018-2020 |
| 890 ADVENTURE | 2021 |
| 890 ADVENTURE R | 2021 |
| 890 DUKE | 2021 |
| 890 DUKE R | 2020-2021 |
Specifications
| SKU | 11S-KM1-50R |
|---|---|
| Brand | KTM |
Reviews
Be The First To Review This Product!
Help other Essendon Motorcycles & Mowers users shop smarter by writing reviews for products you have purchased.
More From This Category
$178.86 $169.92